Agriculture and Food Sector
Green Report 2015
10-12-2015
Downloadable files
- Green report 2015 (pdf, 1.6 Mb, 381x)
- List of annexes (pdf, 48.37 Kb, 201x)
- Annex 1 (pdf, 569.03 Kb, 162x)
- Annex 2 (pdf, 2.67 Mb, 152x)
- Annex 3 (pdf, 398.44 Kb, 147x)
- Annex 4 (pdf, 332.91 Kb, 156x)
- Annex 5 (pdf, 320.13 Kb, 148x)
- Annex 6 (pdf, 240.58 Kb, 148x)
- Annex 7 (pdf, 253.89 Kb, 145x)
- Annex 8 (pdf, 60.53 Kb, 158x)
- Annex 9 (pdf, 321.89 Kb, 146x)
- Annex 10 (pdf, 2.06 Mb, 143x)
- List of tables - Annex 10 (pdf, 13.73 Kb, 210x)
- Annex 11 (pdf, 173.23 Kb, 153x)
- Green report publication (pdf, 1.77 Mb, 166x)